Date Call ModeRST (S)RST (R)Band
02/03/24 DFØMU SSB59 002 JO31SE59 025 JO32PC23cm
02/03/24 DL4M SSB59 001 JO31SE59 020 JO31QX23cm
02/03/24 DQ55DIG SSB59 078 JO31SE59 067 JO73CE2m
02/03/24 DB5SM SSB59 077 JO31SE59 143 JN59LE2m
02/03/24 DFØMU SSB59 076 JO31SE59 075 JO32PC2m
02/03/24 OK6R SSB59 075 JO31SE59 097 JO70HG2m
02/03/24 OE5LHM/P SSB59 074 JO31SE59 131 JN78CN2m
02/03/24 DK6FE SSB59 073 JO31SE59 038 JO40KA2m
02/03/24 GØXDI SSB59 072 JO31SE55 043 IO91RQ2m
02/03/24 DL2L SSB59 071 JO31SE59 048 JN68DT2m
02/03/24 DLØGM SSB59 070 JO31SE59 027 JO31UB2m
02/03/24 DF8KY SSB59 069 JO31SE59 012 JO30IN2m
02/03/24 DJ9AS/P SSB59 068 JO31SE59 014 JO30FW2m
02/03/24 DLØWX SSB59 067 JO31SE59 030 JO30FQ2m
02/03/24 DJ6VX SSB59 066 JO31SE59 056 JO31NN2m
02/03/24 MØN SSB59 065 JO31SE59 037 IO91RR2m
02/03/24 ON4EI/P SSB59 064 JO31SE59 053 JO20JO2m
02/03/24 DK2IT SSB59 063 JO31SE59 050 JO42JC2m
02/03/24 HB9NE SSB59 062 JO31SE59 026 JN37JC2m
02/03/24 G3M SSB59 061 JO31SE59 045 JO01QD2m
02/03/24 DL4M SSB59 060 JO31SE59 091 JO31QX2m
02/03/24 DL2PK SSB59 059 JO31SE59 039 JO31IK2m
02/03/24 DR1H SSB59 058 JO31SE59 162 JN59OP2m
02/03/24 DN4DI SSB59 057 JO31SE59 034 JO41FD2m
02/03/24 DR2L SSB59 056 JO31SE59 069 JO41PW2m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216