Date Call ModeRST (S)RST (R)Band
02/03/24 DF2KD SSB59 030 JO31SE59 025 JO30GM2m
02/03/24 DB8EB/P SSB59 029 JO31SE59 001 JO31LH2m
02/03/24 DR2A SSB59 028 JO31SE59 010 JO31NP2m
02/03/24 DK7DCM/P SSB59 027 JO31SE59 009 JO30TE2m
02/03/24 DO9PL SSB59 026 JO31SE59 008 JO31LG2m
02/03/24 DL8NK SSB59 025 JO31SE59 002 JO31LF2m
02/03/24 DO6KBO SSB59 024 JO31SE59 006 JO30DS2m
02/03/24 DL4JG SSB59 023 JO31SE59 008 JO31LG2m
02/03/24 DL4EAX SSB59 022 JO31SE59 006 JO31CS2m
02/03/24 DL1EIP SSB59 021 JO31SE59 010 JO31DF2m
02/03/24 DL8EAY SSB59 020 JO31SE59 009 JO31HL2m
02/03/24 DG7DBR SSB59 019 JO31SE59 001 JO31TH2m
02/03/24 DF7JS SSB59 018 JO31SE59 003 JO31JM2m
02/03/24 DR3K SSB59 017 JO31SE59 003 JO31PP2m
02/03/24 DH1PAL SSB59 016 JO31SE59 005 JO30JP2m
02/03/24 DL8ØØSI SSB59 015 JO31SE59 004 JO40AV2m
02/03/24 DB4LL SSB59 014 JO31SE59 009 JO31OP2m
02/03/24 DL1EEZ SSB59 013 JO31SE59 001 JO31QI2m
02/03/24 DL1EHG SSB59 012 JO31SE59 002 JO31JF2m
02/03/24 DJ8WK SSB59 011 JO31SE59 001 JO30XT2m
02/03/24 DJØLM SSB59 010 JO31SE59 003 JO31OE2m
02/03/24 DO3ME SSB59 009 JO31SE59 003 JO31LG2m
02/03/24 DM2CF SSB59 008 JO31SE59 002 JO60EM2m
02/03/24 DK9TF SSB59 007 JO31SE59 006 JO31NF2m
02/03/24 DL1FKB SSB59 006 JO31SE59 003 JO30GL2m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216