Date Call ModeRST (S)RST (R)Band
05/10/24 OL3Z SSB59 069 JO31SE59 322 JN79FX70cm
05/10/24 DL7AFB CW599 068 JO31SE599 213 JO62AJ70cm
05/10/24 DO3BST SSB59 020 JO31SE59 018 JO51KW23cm
05/10/24 DH1AKY/P SSB59 019 JO31SE59 019 JO50JP23cm
05/10/24 OK2M CW599 018 JO31SE599 055 JN69UN23cm
05/10/24 G7L SSB59 017 JO31SE59 049 IO91TQ23cm
05/10/24 DL1HTT SSB59 016 JO31SE59 014 JO61FR23cm
05/10/24 M1CRO/P SSB59 015 JO31SE59 076 JO01PU23cm
05/10/24 G3XDY SSB59 014 JO31SE57 069 JO02OB23cm
05/10/24 DJ6TA SSB59 013 JO31SE59 015 JO30MS23cm
05/10/24 DLØGM SSB59 012 JO31SE59 029 JO31UB23cm
05/10/24 DL8NAS SSB59 067 JO31SE59 179 JN59LE70cm
05/10/24 DJ9MC SSB59 066 JO31SE59 127 JN48WV70cm
05/10/24 DR9A SSB59 065 JO31SE59 208 JN48EQ70cm
05/10/24 DKØPU SSB59 064 JO31SE59 092 JO31JN70cm
05/10/24 DR7C SSB59 063 JO31SE59 289 JO50WB70cm
05/10/24 DR9A SSB59 011 JO31SE59 074 JN48EQ23cm
05/10/24 OK4C CW599 010 JO31SE599 041 JN79BU23cm
05/10/24 DR7C SSB59 009 JO31SE59 061 JO50WB23cm
05/10/24 DF8V SSB59 062 JO31SE59 014 JN39LH70cm
05/10/24 DL4M SSB59 061 JO31SE59 091 JO31QX70cm
05/10/24 DF4ZL SSB59 060 JO31SE59 050 JN49GX70cm
05/10/24 DJ8MS SSB59 059 JO31SE59 013 JO54VC70cm
05/10/24 DL7ATR SSB59 008 JO31SE59 006 JO30DO23cm
05/10/24 DL7ATR SSB59 058 JO31SE59 014 JO30DO70cm
QSOs Breakdown
Total 4385
Year 402
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 73 / 106
Needed 216