Date Call ModeRST (S)RST (R)Band
07/09/24 OK1KCR SSB59 017 JO31SE59 034 JN79VS2m
07/09/24 DK9TF SSB59 016 JO31SE59 011 JO31NF2m
07/09/24 DL4KCW SSB59 015 JO31SE59 003 JO31UA2m
07/09/24 DL4JG SSB59 014 JO31SE59 004 JO31LG2m
07/09/24 DLØWX SSB59 013 JO31SE59 006 JO30CN2m
07/09/24 DL1EHR SSB59 012 JO31SE59 005 JO31KD2m
07/09/24 M3P SSB59 011 JO31SE59 003 IO91IN2m
07/09/24 DL5KCS/P SSB59 010 JO31SE59 004 JO30KX2m
07/09/24 DLØGM SSB59 009 JO31SE59 008 JO31UB2m
07/09/24 DL6EZ SSB59 008 JO31SE59 003 JO31JE2m
07/09/24 F5DRD SSB59 007 JO31SE59 001 JO10GA2m
07/09/24 FØEGV/P SSB59 006 JO31SE59 002 JN19MI2m
07/09/24 DL1YDI SSB59 005 JO31SE59 003 JO42FA2m
07/09/24 PD1AHM SSB59 004 JO31SE59 002 JO21WF2m
07/09/24 DG7FEQ SSB59 003 JO31SE59 002 JO31HG2m
07/09/24 DG3BZ SSB59 002 JO31SE59 002 JO31MI2m
07/09/24 DL1EJD SSB59 001 JO31SE59 001 JO31JG2m
28/08/24 DC7ME FM59592m
07/07/24 DL2YDS SSB59 014 JO31SE59 020 JO42BC70cm
07/07/24 PI4GN SSB59 013 JO31SE55 108 JO33II70cm
07/07/24 PAØWMX SSB59 122 JO31SE59 103 JO21XI2m
07/07/24 DK5EZ SSB59 012 JO31SE59 021 JO31NH70cm
07/07/24 DL2KBX SSB59 011 JO31SE59 008 JO30EM70cm
07/07/24 DN2LH/P SSB59 010 JO31SE59 091 JO31AA70cm
07/07/24 OE5D SSB59 121 JO31SE59 363 JN68PC2m
QSOs Breakdown
Total 4385
Year 402
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 73 / 106
Needed 216