Date Call ModeRST (S)RST (R)Band
04/05/24 OL7M SSB59 064 JO31SE59 188 JO80FG2m
04/05/24 DF8KY SSB59 063 JO31SE59 070 JO30IN2m
04/05/24 DK5DQ SSB59 062 JO31SE59 075 JO31QH2m
04/05/24 DJ7YP SSB59 061 JO31SE59 039 JO41FD2m
04/05/24 DKØFW SSB59 060 JO31SE59 103 JO51BB2m
04/05/24 DJ6VX SSB59 059 JO31SE59 071 JO31NN2m
04/05/24 OM3KII SSB59 058 JO31SE59 207 JN88UU2m
04/05/24 F8KHO/P SSB59 057 JO31SE59 081 JN28JW2m
04/05/24 PA1T SSB59 056 JO31SE59 080 JO33JF2m
04/05/24 DLØAC SSB59 055 JO31SE59 122 JO30EJ2m
04/05/24 DL1KDW SSB59 054 JO31SE59 013 JO30JQ2m
04/05/24 OR6T SSB59 053 JO31SE59 080 JO20KV2m
04/05/24 HB9CQL SSB59 052 JO31SE59 030 JN37UM2m
04/05/24 OL7C SSB59 051 JO31SE59 108 JO60JJ2m
04/05/24 DK5OA SSB59 050 JO31SE59 029 JO52GH2m
04/05/24 DL5HQ SSB59 049 JO31SE59 023 JO50UR2m
04/05/24 DJ5KW/P SSB59 048 JO31SE59 081 JO30IK2m
04/05/24 FØEUY/P SSB59 047 JO31SE59 052 JN37NV2m
04/05/24 DM7KN/P SSB59 046 JO31SE59 041 JO40BC2m
04/05/24 DO3ME SSB59 045 JO31SE59 002 JO31LG2m
04/05/24 DO6KDS SSB59 044 JO31SE59 007 JO30CX2m
04/05/24 DRØR SSB59 043 JO31SE59 016 JO32RG2m
04/05/24 DL5KCS SSB59 042 JO31SE59 009 JO30LW2m
04/05/24 DK9TF SSB59 041 JO31SE59 003 JO31NF2m
04/05/24 DR5T SSB59 040 JO31SE59 039 JN47KW2m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216