Date Call ModeRST (S)RST (R)Band
05/05/24 DD5VL SSB59 170 JO31SE59 308 JO60OM2m
05/05/24 DFØYY SSB59 169 JO31SE59 198 JO62GD2m
05/05/24 DK6QO SSB59 168 JO31SE59 150 JO42IB2m
05/05/24 DF4UM SSB59 167 JO31SE59 098 JN48OI2m
05/05/24 DL8SCD SSB59 166 JO31SE59 134 JN49ND2m
05/05/24 OE5D SSB59 038 JO31SE59 095 JN68PC70cm
05/05/24 DO8HK SSB59 165 JO31SE59 081 JO42OU2m
05/05/24 PA2TMS SSB59 164 JO31SE59 083 JO23KC2m
05/05/24 DL4NL SSB59 163 JO31SE59 063 JN48RW2m
05/05/24 OK1KMP SSB59 162 JO31SE59 210 JO70UK2m
05/05/24 DM5B SSB59 161 JO31SE59 210 JO60TR2m
05/05/24 OK2O SSB59 160 JO31SE59 313 JN89IW2m
05/05/24 DL2RMC SSB59 037 JO31SE59 202 JO50WB70cm
05/05/24 DG1E SSB59 036 JO31SE59 043 JO31LE70cm
05/05/24 DF7JS SSB59 035 JO31SE59 014 JO31JM70cm
05/05/24 DL9DBF SSB59 034 JO31SE59 023 JO40AV70cm
05/05/24 DL2NBU SSB59 033 JO31SE59 045 JN59KQ70cm
05/05/24 DL6DBN SSB59 032 JO31SE59 037 JO40BX70cm
05/05/24 OK5Y SSB59 031 JO31SE59 121 JN79FV70cm
05/05/24 DK6QW SSB59 030 JO31SE59 023 JO31KP70cm
05/05/24 DR3K SSB59 159 JO31SE59 075 JO31PP2m
05/05/24 DK2YL SSB59 158 JO31SE59 144 JN39JG2m
05/05/24 TM2A SSB59 157 JO31SE59 360 JN18OI2m
05/05/24 DL3JH SSB59 156 JO31SE59 016 JO30BU2m
05/05/24 DG4MNA SSB59 155 JO31SE59 055 JN58GX2m
QSOs Breakdown
Total 4385
Year 402
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 73 / 106
Needed 216