Date Call ModeRST (S)RST (R)Band
06/10/24 DF3TE SSB59 106 JO31SE59 017 JO30JP70cm
06/10/24 DF4IAO SSB59 029 JO31SE59 130 JN48WM23cm
06/10/24 DL4SBK SSB59 028 JO31SE59 018 JN48PV23cm
06/10/24 DL3IAE SSB59 027 JO31SE59 030 JN49DG23cm
06/10/24 DL1YAW/P SSB59 026 JO31SE59 012 JO42EB23cm
06/10/24 DKØNA SSB59 025 JO31SE59 170 JO50TI23cm
06/10/24 DL3LAR SSB59 024 JO31SE59 051 JO52GE23cm
06/10/24 DK1PZ SSB59 023 JO31SE59 026 JO41TH23cm
06/10/24 DM5D SSB59 022 JO31SE59 108 JO61OC23cm
06/10/24 DJ6OL SSB59 105 JO31SE59 057 JO52AP70cm
06/10/24 DJ6OL SSB59 021 JO31SE59 029 JO52AP23cm
06/10/24 G4YPC SSB59 104 JO31SE51 016 IO91RH70cm
06/10/24 F1GGS SSB59 103 JO31SE59 024 JN15OV70cm
06/10/24 F6DCD/P SSB59 102 JO31SE59 028 JN38RQ70cm
06/10/24 DF7NX SSB59 101 JO31SE59 059 JN49MW70cm
06/10/24 F6BEC SSB59 100 JO31SE59 014 JN38QS70cm
06/10/24 F6DHD SSB59 099 JO31SE59 014 JN38QS70cm
06/10/24 F4BIT SSB59 098 JO31SE59 033 JN38KN70cm
06/10/24 DK9CK SSB59 097 JO31SE59 017 JO30ON70cm
06/10/24 DG1E SSB59 096 JO31SE59 050 JO31LE70cm
06/10/24 DL2YDS SSB59 095 JO31SE59 061 JO42BC70cm
06/10/24 F4GCA/P SSB59 094 JO31SE59 013 JN28UP70cm
06/10/24 DH1PS SSB59 093 JO31SE59 029 JO31NO70cm
06/10/24 DL6EBP SSB59 092 JO31SE59 004 JO30DW70cm
06/10/24 DJ6TA SSB59 091 JO31SE59 016 JO30MS70cm
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216