Date Call ModeRST (S)RST (R)Band
01/03/25 OE3FKS/P SSB59 046 JO31SE59 111 JN77AW2m
01/03/25 DM5D SSB59 023 JO31SE59 107 JO61OC70cm
01/03/25 DL8LR SSB59 045 JO31SE59 073 JN39PN2m
01/03/25 PAØWMX SSB59 022 JO31SE59 011 JO21XI70cm
01/03/25 G3M SSB59 021 JO31SE59 093 JO01QD70cm
01/03/25 DF4IAE SSB59 020 JO31SE59 017 JN49IK70cm
01/03/25 DJ5KW SSB59 019 JO31SE59 026 JO31NC70cm
01/03/25 DJ6TA SSB59 018 JO31SE59 006 JO30MS70cm
01/03/25 DM6BS SSB59 017 JO31SE59 020 JN58VC70cm
01/03/25 DM5M SSB59 015 JO31SE59 040 JO51IJ70cm
01/03/25 DF6KB SSB59 016 JO31SE59 024 JO42JC70cm
01/03/25 DF7NX SSB59 014 JO31SE59 030 JN49MW70cm
01/03/25 DK4VW SSB59 012 JO31SE59 076 JO40IT70cm
01/03/25 DL5CAT SSB59 013 JO31SE59 059 JO30IK70cm
01/03/25 DM5D SSB59 002 JO31SE55 023 JO61OC23cm
01/03/25 ON4CJQ/P SSB59 001 JO31SE59 012 JO20KW23cm
01/03/25 OL3Z SSB59 011 JO31SE59 196 JN79FX70cm
01/03/25 DF2FQ SSB59 010 JO31SE59 068 JN58UB70cm
01/03/25 DL4M SSB59 009 JO31SE59 050 JO31QX70cm
01/03/25 ON4EI/P SSB59 044 JO31SE59 147 JO20EP2m
01/03/25 OK2O SSB59 043 JO31SE59 237 JN89IW2m
01/03/25 OK1DSX SSB59 042 JO31SE59 178 JO60RN2m
01/03/25 DH4JQ SSB59 041 JO31SE59 139 JO30IK2m
01/03/25 OE5D SSB59 040 JO31SE59 164 JN68PC2m
01/03/25 OL7ØKEA SSB59 039 JO31SE59 145 JN89EJ2m
QSOs Breakdown
Total 4385
Year 402
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 73 / 106
Needed 216