Date Call ModeRST (S)RST (R)Band
03/11/24 DD5M CW599 067 JO31SE599 107 JN58VC2m
03/11/24 HA6W CW599 066 JO31SE599 294 KN08FB2m
03/11/24 S59P CW599 065 JO31SE599 359 JN85AO2m
03/11/24 DKØSU CW599 064 JO31SE599 072 JN48NR2m
03/11/24 OK2KKW CW599 063 JO31SE599 291 JO70FD2m
03/11/24 OL9W CW599 062 JO31SE599 420 JN99CL2m
02/11/24 DL2NBU CW599 061 JO31SE599 160 JN58KQ2m
02/11/24 OM3CQF CW599 060 JO31SE599 113 JN88RT2m
02/11/24 SP9KDA CW599 059 JO31SE599 160 JO90PP2m
02/11/24 G3XDY CW599 058 JO31SE599 047 JO02OB2m
02/11/24 PA2DW/P CW599 057 JO31SE599 132 JO33II2m
02/11/24 IQ5NN CW599 056 JO31SE599 235 JN63GN2m
02/11/24 OK1PGS CW599 055 JO31SE599 143 JN69MX2m
02/11/24 DLØHTW CW599 054 JO31SE599 249 JO60QU2m
02/11/24 OM2RL CW599 053 JO31SE599 084 JN88NR2m
02/11/24 F8KID CW599 052 JO31SE599 185 JN38AT2m
02/11/24 OM6A CW599 051 JO31SE599 287 JN99JC2m
02/11/24 SN6E CW599 050 JO31SE599 144 JO71VQ2m
02/11/24 HA1FV CW599 049 JO31SE599 065 JN87JJ2m
02/11/24 HB9CLN CW599 048 JO31SE599 109 JN37XA2m
02/11/24 OK2O CW599 047 JO31SE599 268 JN89IW2m
02/11/24 OK1KCR CW599 046 JO31SE599 292 JN79VS2m
02/11/24 DL8UWE CW599 045 JO31SE599 079 JO71DT2m
02/11/24 OK1KFH CW599 044 JO31SE599 027 JN69VN2m
02/11/24 DK2GZ CW599 043 JO31SE599 155 JN49GB2m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216