Date Call ModeRST (S)RST (R)Band
31/01/25 CR6WWA USB595915m
31/01/25 RC9O USB585715m
24/11/24 VE3VN CW599 14599 410m
24/11/24 ZD7VJ CW599 14599 3610m
24/11/24 K4OV CW599 14599 510m
24/11/24 PY5AMF CW599 14599 1110m
24/11/24 K9NW CW599 14599 410m
24/11/24 WA2DNI CW599 14599 510m
24/11/24 LZ9W CW599 14599 2015m
24/11/24 V26K CW599 14599 810m
24/11/24 TO4A CW599 14599 810m
24/11/24 D4DX CW599 14599 1310m
24/11/24 RT6A CW599 14599 1610m
24/11/24 AD4E CW599 14599 810m
24/11/24 R3ZZ CW599 14599 1615m
24/11/24 YT5A CW599 14599 1515m
24/11/24 9A5D CW599 14599 1515m
24/11/24 II4B CW599 14599 1520m
24/11/24 DFØHQ CW599 14599 1440m
03/11/24 PA3HEB CW599 102 JO31SE599 017 JO22RM2m
03/11/24 DF7JC CW599 101 JO31SE599 047 JO31LH2m
03/11/24 DL3HAH CW599 100 JO31SE599 029 JO30DQ2m
03/11/24 DJ5MW CW599 099 JO31SE599 142 JN47WN2m
03/11/24 OK1ZHS CW599 098 JO31SE599 153 JO70QM2m
03/11/24 DLØSTO CW599 097 JO31SE599 167 JO62XR2m
QSOs Breakdown
Total 4385
Year 402
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 73 / 106
Needed 216