Date Call ModeRST (S)RST (R)Band
03/11/24 DK4SG CW599 092 JO31SE599 049 JN58DP2m
03/11/24 DK1KC/P CW599 091 JO31SE559 312 JN58QH2m
03/11/24 OL1Z CW599 090 JO31SE599 206 JN88AU2m
03/11/24 HG6N CW599 089 JO31SE599 303 JN98VD2m
03/11/24 DF2CH CW599 088 JO31SE599 030 JO31RH2m
03/11/24 ON4ANE CW599 087 JO31SE599 023 JO11MA2m
03/11/24 G3XBY CW599 086 JO31SE599 026 IO92CJ2m
03/11/24 OK2WD CW599 085 JO31SE599 175 JN89IH2m
03/11/24 OK1OPT CW599 084 JO31SE599 274 JN69NX2m
03/11/24 DL6NDW CW599 083 JO31SE599 286 JN58MD2m
03/11/24 OE5NNN CW599 082 JO31SE599 155 JN78EB2m
03/11/24 YR5C CW599 081 JO31SE599 240 KN16JS2m
03/11/24 F5LVR CW599 080 JO31SE599 111 JN38OR2m
03/11/24 DM5A CW599 079 JO31SE599 016 JO61NI2m
03/11/24 DL9OE CW599 078 JO31SE599 153 JO52IJ2m
03/11/24 PA5WT CW599 077 JO31SE599 174 JO22HG2m
03/11/24 OM5AW CW599 076 JO31SE599 428 JN98AH2m
03/11/24 9AØBB CW599 075 JO31SE599 360 JN85EI2m
03/11/24 OK1NI CW599 074 JO31SE599 269 JO70OQ2m
03/11/24 HG6Z CW599 073 JO31SE599 254 JN97WV2m
03/11/24 OK2L CW599 072 JO31SE599 218 JN99BN2m
03/11/24 OK1BM CW599 071 JO31SE599 218 JO70OP2m
03/11/24 DL3LAR CW599 070 JO31SE599 157 JO52GH2m
03/11/24 OK2R CW599 069 JO31SE599 250 JN89JM2m
03/11/24 7S7V CW599 068 JO31SE599 208 JO65MO2m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216