Date Call ModeRST (S)RST (R)Band
01/03/25 DD2ML SSB59 009 JO31SE59 089 JN68GI2m
01/03/25 DB5SM SSB59 008 JO31SE59 090 JN59LE2m
01/03/25 OL7M SSB59 007 JO31SE59 138 JN89CX2m
01/03/25 DLØNF SSB59 006 JO31SE59 046 JN59PL2m
01/03/25 OK1KCR SSB59 005 JO31SE59 034 JN79VS2m
01/03/25 DL3LAR SSB59 008 JO31SE59 008 JO52GE70cm
01/03/25 DLØGM SSB59 007 JO31SE59 010 JO31UB70cm
01/03/25 DL8NAS SSB59 006 JO31SE59 028 JN59LE70cm
01/03/25 DFØYY SSB59 005 JO31SE59 031 JO62GD70cm
01/03/25 DKØWD SSB59 004 JO31SE59 007 JO31JG70cm
01/03/25 OR6T SSB59 003 JO31SE59 027 JO20KV70cm
01/03/25 DF1JM SSB59 002 JO31SE59 033 JO30IK70cm
01/03/25 DKØNA SSB59 001 JO31SE59 015 JO50TI70cm
01/03/25 DL2YDS SSB59 004 JO31SE59 011 JO42BC2m
01/03/25 DA2DX SSB59 003 JO31SE59 005 JO31UO2m
01/03/25 DM4KCS SSB59 002 JO31SE59 021 JO30HK2m
01/03/25 DLØWX SSB59 001 JO31SE59 023 JO30FQ2m
24/02/25 UX7UU FT8-07-1115m
31/01/25 CR5WWA USB595912m
31/01/25 SXØW USB595910m
31/01/25 EA5IYX/P USB595915m
31/01/25 CR6WWA USB595915m
31/01/25 RC9O USB585715m
24/11/24 VE3VN CW599 14599 410m
24/11/24 ZD7VJ CW599 14599 3610m
QSOs Breakdown
Total 4206
Year 223
Month 0
DXCCs Breakdown
Worked 125
Confirmed 28 / 71 / 105
Needed 216